The most important project products
The product | Carbon number | Point range boiling (oC) | Usage |
Gas and liquid gas | 1-4 | Less than 30 | Liquid gas, fuel |
Light oils | 4-6 | 30-900 | Petrochemical feed for chemical production |
Heavy oils | 6-11 | 90-205 | Production of high octane gasoline, solvents |
Petrol | 6-12 | 38-210 | Car gasoline, solvents |
Kerosene | 10-16 | 150-275 | Heating fuel, jet fuel, solvents and paraffinic materials |
Gasoline | 15-25 | 250-385 | Diesel fuel, feed for cracking unit |
Oily cut | 20-50 | 300-500 | Industrial oils, motor oil, waxes and greases |
Fuel oil | 30-70 | 350-600 | Fuel for ships, factories and power plants |
leftovers | More than 70 | More than 600 | Bitumen (road construction, roofing), petroleum coke |
Industries related to refinery products
- Production of base oil and production of all types of engine oil
- Thermal oils
- Industrial and hydraulic oils
- All kinds of grease, vaseline, etc
- Types of glue and resin
- Types of oil and industrial paints
- All kinds of industrial solvents and thinners
- Production of olefin raw materials (ethylene and propylene and finally light and heavy polyethylene and polypropylene)
- Sulfuric acid (from sulfur) Formaldehyde
- Antifreeze
- etc.